technicalities
back »
| Automatic Transfer switch | Avaiable ATS |
| Rated frequency (Hz) | 50 |
| Rated voltage(V) | 400/230 |
| Rated current (A) | 13,7 |
| DC output | 12V/8,3A |
| Max output power (kVA) | 10,5 |
| Rated output power (kVA) | 9,5 |
| Rated speed (r/min.) | 3000 |
| Power factor (cosφ) | 0,8 |
| Phase number | three |
| Pole number | 2 |
| Excitation Transistorized | self-excitation constant voltage (AVR) |
| Structure type | open frame type |
| Fuel tank capacity(L) | 25 |
| Continuous running time | 5 |
| Dry weight (kg) | 135 |
| Overall dimension (mm) | 910×600×760 |
| Starting system | Electric starter |
| Engine | KIPOR |
| Engine model | KG690 |
| Engine type | two-cylinder,4-stroke,air-cooled,V-twin,gasoline engine |
| Displacement (cc) | 0.688 |
| Fuel type | Automotive unleaded gasoline Pb95 |
| Lube oil | 15W40 |
back »