technicalities
back »
| Rated frequency (Hz) | 50 |
| Rated voltage(V) | 230 |
| Rated current (A) | 8,7 |
| DC output | 12V/8,3A |
| Max output power (kVA) | 2,2 |
| Rated output power (kVA) | 2,0 |
| Rated speed (r/min.) | 3000 |
| Power factor (cosφ) | 1,0 |
| Phase number | one |
| Pole number | 2 |
| Excitation Transistorized | self-excitation constant voltage (AVR) |
| Structure type | open frame type |
| Fuel tank capacity(L) | 25 |
| Continuous running time | 21,5 |
| Dry weight (kg) | 39 |
| Overall dimension (mm) | 590 x 430 x 430 |
| Starting system | Recoil starter |
| Engine | KIPOR |
| Engine model | KG200 |
| Engine type | Single cylinder,4-stroke,air-cooled,OHV,gasoline engine |
| Displacement (cc) | 0.196 |
| Fuel type | Automotive unleaded gasoline Pb95 |
| Lube oil | 15W40 |
back »