technicalities
back »
| Rated frequency (Hz) | 50 |
| Rated output(kVA) | 3.0 |
| Max. ouput (kVA) | 3.3 |
| Rated voltage (V) | 115/230 |
| Rated current (A) | 26/13 |
| Rated speed (r/min ) | 3000 |
| Phase no. | Single |
| Power factor (cosØ) | 1.0 |
| Pole number | 2 |
| Excitation mode | Self-Excitation and constant voltage(AVR) |
| Structure type | Open frame |
| Noise Level(7M) db(A) | 69 |
| Starting system | Recoil Starter |
| Engine | KIPOR |
| Engine Model | KG270 |
| Engine type | Single-cyinder,four-stroke,OHV,air-cooled |
| Displacement (cm³) | 277 |
| Cylinder NO,-bore×stroke(mm) | 1-78×58 |
| Fuel type | Automotive unleaded gasoline Pb95 |
| Lube oil Brand | 15W-40 |
| Lube capacity (L) | 1.1 |
| Fuel consumption (g/kW·h) | ≤374 |
| Fuel tank capacity (L) | 30 |
| Continuous running time (hr) | 20 |
| Dry weight (Kg) | 71 |
| Overall dimension:L×W×H(mm) | 675×520×540 |
back »